State: Michigan
County: Wayne
Township or Other Division of County: Part of Precinct 30
Incorporated Place: Detroit city
Ward of city: 21 Block No 2090
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 82-782
Supervisor's District No. 22
Sheet No. 10 B
Enumerated by me on Apr 7-8, 1930, Rose Kratz, Enumerator
Place of Abode
Street, avenue, road, etc. | Marlborough |
House number (in cities or towns) | 1240 |
Number of dwelling house, in order of visitation | 106 |
Number of family, in order of visitation | 163 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hutchinson William | Hutchinson Mildred | Hutchinson William | Hutchinson Bertha | |
Relationship of each person to the head of the family | Head | Wife H | Son | Daughter | |
Home Data | Home owned or rented | O | |||
Value of home, if owned, or, monthly rental, if rented | 9000 | ||||
Radio set | R | ||||
Does this family live on a farm? | No | ||||
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 28 | 25 | 6 | 3 | |
Marital condition | M | M | S | S | |
Age at first marriage | 21 | 18 | |||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | No |
Whether able to read and write | Yes | Yes | |||
Place of Birth | Person | Michigan | Michigan | Michigan | Michigan |
Father | Canada English | Holland | Michigan | Michigan | |
Mother | Canada English | New York | Michigan | Michigan | |
Mother Tongue (or Native Language) of Foreign Born | |||||
Citizenship | Year of immigration to the United States | ||||
Naturalization | |||||
Whether able to speak English | Yes | Yes | |||
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | optometrist | none | none | none |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | optical store | ||||
Code | 9691 | ||||
Class of worker | O | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||
If not, line number on Unemployment Schedule | |||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||
What war or expedition | |||||
Number of farm schedule |
Source: Year: 1930; Census Place: Detroit, Wayne, Michigan; Page: 6B;
Enumeration District: 0782; FHL microfilm: 2340798
Source: ancestry.com 1930 United States Federal Census